Many don’t understand how vital a dog groomer plays in a dog’s life.
Not only do they help with maintaining a dog’s lovely appearance, but they also promote good health habits.
That’s why finding a good groomer is a crucial task for every dog owner.
Luckily, this industry is currently growing.
And Kentucky’s been blessed to have plenty of good groomers in it.
You can be one of them someday, and here’s how.
Table of Contents
Duties of a Dog Groomer
A groomer performs many duties every day—from scheduling appointments to cleaning after customers
A regular grooming session typically involves:
- Inspecting for any skin and coat conditions
- Brushing and styling furs
- Bathing and drying
- Trimming nails
- Cleaning ears, eye-tear stains, and teeth
You’ll manage these tasks well if you use the techniques you learned when you were training.
Education: How to Become a Dog Groomer in Kentucky
A significant number of aspiring dog groomers choose apprenticeships with an experienced groomer.
However, you’ll be glad to hear that Kentucky also offers grooming vocational schools.
You can find them in the following cities:
- Bethany
- Lexington
- Lenoxburg
- Louisville
- Newport
Most of them allow you to choose to get educated in-person or online.
If online, you can come in at school for an in-campus hands-on practice later or set you up with a partner facility near you.
How long the program takes depends on what type of course you’re studying: certificate or diploma.
The certificate course lasts from eight to ten weeks.
In this short period, you’ll learn fundamental grooming skills.
As for the diploma program, it lasts six to 12 months.
It’s an intensive program where students learn advanced skills.
It even has business lessons to help you set up a dog grooming business should you desire it.
What Comes After Grooming School?
A good groomer always invests in knowledge and strives for self-improvement.
Thanks to the National Dog Groomers Association of America (NDGAA), plenty of seminars and workshops are being organized for groomers who want to climb the career ladder.
Further, practical knowledge weighs more than the stuff you learn from a textbook.
That’s why getting an internship with a local grooming business is one of the best steps you can take.
The internship teaches you first-hand how to deal with varying situations that happen daily at the grooming salon.
Of course, you may also choose to be self-employed or run your own business after.
But to succeed, communication skills are necessary so you can score customers.
After all, no customers, no business.
Once you have customers, it’s time to do some grooming.
Popular Programs
Earn your accredited, affordable associate degree or career diploma online with Penn Foster!
Veterinary AssistantVeterinary TechnicianVet Office ManagerDog ObediencePet GroomingSponsored Online Programs.Getting a Dog Groomer’s Certificate in Kentucky
Although it isn’t required to have a certification, owning it would help move your career forward.
Most dog groomers apply for certification with NDGAA.
They will test your knowledge and skills, and if you pass, will give you the title of National Certified Master Groomer.
Licensing in Kentucky
Good news awaits Kentucky dog groomers.
Special licensing is not required to practice grooming in this state.
The only license you’ll need is a business one from the Kentucky One Stop Business Portal.
The agency will advise you which licenses and permits you’ll need to open a dog grooming facility.
Unlike some other states, in Kentucky, where you’re from and what your story is does matter.
So be prepared for a background check.
These are just some formalities that can be finished without much ado.
Salary: How Much a Kentucky Dog Groomer Earns
In Kentucky, you can earn an average of $33,601 a year as of January 2022 (Salary.com).
The data below shows the baseline if you belong to a certain percentile.
Percentile | Salary |
10% | $21,756 |
25% | $27,401 |
50% | $33,601 |
75% | $41,901 |
90% | $49,458 |
Overall, you can earn pretty well working as a professional dog groomer in this state.
And if you want to work in a particular Kentucky city, take a peek at the table below.
Average Annual Salary by City
Location | Avg. Annual Salary |
---|---|
Aberdeen | $30,088 |
Adairville | $30,391 |
Adams | $29,521 |
Adolphus | $31,022 |
Ages Brookside | $29,231 |
Albany | $30,611 |
Alexandria | $32,958 |
Allensville | $30,163 |
Almo | $30,088 |
Alpha | $30,611 |
Alvaton | $31,022 |
Annville | $31,494 |
Argillite | $29,611 |
Arjay | $29,921 |
Arlington | $30,088 |
Artemus | $30,611 |
Ary | $29,231 |
Ashcamp | $29,231 |
Asher | $29,231 |
Ashland | $29,755 |
Athol | $31,494 |
Auburn | $30,196 |
Augusta | $32,783 |
Austin | $31,022 |
Auxier | $29,521 |
Avawam | $29,231 |
Bagdad | $30,813 |
Bandana | $30,088 |
Banner | $29,521 |
Barbourville | $30,611 |
Bardstown | $31,133 |
Bardwell | $30,088 |
Barlow | $30,088 |
Baskett | $31,693 |
Battletown | $31,538 |
Bater | $29,231 |
Bays | $30,508 |
Bear Branch | $29,231 |
Beattyville | $31,494 |
Beaumont | $31,022 |
Beauty | $29,521 |
Beaver | $29,231 |
Beaver Dam | $30,816 |
Bedford | $31,041 |
Bee Spring | $30,570 |
Beech Creek | $30,087 |
Beech Grove | $31,373 |
Beechmont | $30,087 |
Belcher | $29,231 |
Belfry | $29,521 |
Bellevue | $32,985 |
Belton | $30,087 |
Benham | $29,231 |
Benton | $30,088 |
Berea | $31,494 |
Berry | $31,499 |
Bethany | $31,494 |
Bethelridge | $31,494 |
Bethlehem | $30,723 |
Betsy Layne | $29,521 |
Beverly | $29,231 |
Bevinsville | $29,231 |
Big Clifty | $31,538 |
Big Creek | $29,231 |
Big Laurel | $29,231 |
Bighill | $31,494 |
Bimble | $30,611 |
Blackey | $29,231 |
Blackford | $31,147 |
Blaine | $29,521 |
Bledsoe | $29,231 |
Bloomfield | $31,024 |
Blue River | $29,521 |
Boaz | $30,088 |
Bonnieville | $31,538 |
Bonnyman | $29,231 |
Booneville | $31,494 |
Boons Camp | $29,521 |
Boston | $31,494 |
Bowling Green | $30,398 |
Bradsfordville | $31,019 |
Brandenburg | $31,538 |
Breeding | $31,149 |
Bremen | $30,361 |
Brodhead | $31,494 |
Bronston | $31,052 |
Brooks | $31,736 |
Brooksville | $32,783 |
Brooksville | $32,783 |
Browder | $30,088 |
Brownsville | $30,683 |
Bryants Store | $30,611 |
Bryantsville | $31,186 |
Buckhorn | $30,363 |
Buckner | $31,628 |
Buffalo | $31,538 |
Bulan | $29,231 |
Burdine | $29,231 |
Burgin | $31,109 |
Burkesville | $31,042 |
Burlington | $32,945 |
Burna | $31,052 |
Burnside | $31,052 |
Bush | $31,052 |
Busy | $29,231 |
Butler | $32,796 |
Bypro | $29,231 |
Cadiz | $30,214 |
Calhoun | $31,373 |
California | $32,864 |
Calvert City | $30,088 |
Calvin | $30,611 |
Campbellsburg | $30,926 |
Campbellsville | $31,192 |
Campton | $31,494 |
Canada | $29,521 |
Cane Valley | $31,192 |
Caneyville | $31,057 |
Canmer | $31,538 |
Cannel City | $30,508 |
Canon | $30,611 |
Carlisle | $31,494 |
Carrie | $29,231 |
Carrollton | $31,133 |
Carter | $30,188 |
Catlettsburg | $29,791 |
Cave City | $31,280 |
Cawood | $29,231 |
Cecilia | $31,538 |
Center | $31,041 |
Centertown | $30,088 |
Central City | $30,088 |
Cerulean | $30,322 |
Chaplin | $31,000 |
Chappell | $29,231 |
Chavies | $30,363 |
Clarkson | $31,538 |
Clay | $31,202 |
Clay City | $31,494 |
Clayhole | $30,082 |
Clearfield | $30,594 |
Cleaton | $30,088 |
Clermont | $31,341 |
Clifty | $30,133 |
Clinton | $30,086 |
Closplint | $29,231 |
Cloverport | $31,542 |
Coalgood | $29,231 |
Coldiron | $29,231 |
Columbia | $31,192 |
Columbus | $30,086 |
Combs | $29,231 |
Corbin | $30,611 |
Corinth | $31,261 |
Cornettsville | $29,231 |
Corydon | $31,639 |
Covington | $32,985 |
Coxs Creek | $31,124 |
Crab Orchard | $31,494 |
Cranks | $29,231 |
Crayne | $30,088 |
Crestwood | $31,700 |
Crittenden | $32,398 |
Crockett | $29,521 |
Crofton | $30,322 |
Cromona | $29,231 |
Cromwell | $30,088 |
Cub Run | $31,538 |
Cumberland | $29,231 |
Cunningham | $30,088 |
Curdsville | $31,572 |
Custer | $31,538 |
Cynthiana | $31,177 |
Dana | $29,521 |
Danville | $31,155 |
David | $29,231 |
Dawson Springs | $30,104 |
Dayhoit | $29,231 |
Dayton | $32,985 |
De Mossville | $32,352 |
Deane | $29,231 |
Debord | $29,521 |
Dephia | $29,231 |
Dema | $29,376 |
Denniston | $31,494 |
Denton | $29,927 |
Dewitt | $29,921 |
Dexter | $30,087 |
Dice | $29,231 |
Dixon | $31,267 |
Dorton | $29,231 |
Dover | $32,783 |
Drake | $31,022 |
Drakesboro | $30,088 |
Drift | $29,376 |
Dry Ridge | $31,872 |
Dubre | $31,022 |
Dunbar | $30,088 |
Dundee | $31,545 |
Dunmor | $30,087 |
Dunnville | $31,019 |
Dwale | $29,521 |
Dwarf | $29,231 |
Dycusburg | $30,088 |
Earlington | $30,151 |
East Bernstadt | $31,494 |
East Point | $29,521 |
Eastern | $29,376 |
Eastview | $31,538 |
Eastwood | $31,718 |
Eddyville | $30,088 |
Edmonton | $31,035 |
Eighty Eight | $31,022 |
Ekron | $31,538 |
Elizabethtown | $31,538 |
Elizaville | $31,494 |
Elk Horn | $31,192 |
Elkfork | $29,521 |
Elkhorn City | $29,231 |
Elkton | $30,196 |
Elliottville | $30,287 |
Emerson | $30,350 |
Eminence | $30,705 |
Emlyn | $30,611 |
Emmalena | $29,231 |
Eolia | $29,231 |
Eriline | $30,445 |
Erlanger | $32,985 |
Ermine | $29,231 |
Essie | $29,231 |
Etoile | $31,022 |
Eubank | $31,949 |
Evarts | $29,231 |
Ewing | $31,494 |
Ezel | $31,494 |
Fairdale | $31,808 |
Fairfield | $31,052 |
Fairview | $30,358 |
Falcon | $29,521 |
Fall Rock | $31,494 |
Falls Of Rough | $31,542 |
Falmouth | $32,267 |
Fancy Farm | $30,088 |
Farmers | $31,044 |
Farmington | $30,088 |
Fedscreek | $29,231 |
Ferguson | $31,494 |
Finchville | $30,633 |
Fisherville | $31,646 |
Fisty | $29,231 |
Flat Lick | $30,611 |
Flatgap | $29,521 |
Flatwoods | $29,665 |
Flemingsburg | $31,044 |
Florence | $32,972 |
Fords Branch | $29,231 |
Fordsville | $31,545 |
Forest Hills | $29,521 |
Fort Campbell | $30,273 |
Fort Knox | $31,538 |
Fort Thomas | $32,985 |
Foster | $32,783 |
Fountain Run | $31,022 |
Fourmile | $30,611 |
Frakes | $30,611 |
Frankfort | $30,813 |
Franklin | $30,709 |
Fredonia | $30,088 |
Freeburn | $29,988 |
Frenchburg | $31,494 |
Ft Mitchel | $32,985 |
Fulton | $30,086 |
Gamaliel | $31,022 |
Gapville | $29,521 |
Garfield | $31,538 |
Garner | $29,231 |
Garrard | $30,445 |
Garrett | $29,376 |
Garrison | $30,404 |
Gays Creek | $30,363 |
Georgetown | $31,746 |
Germantown | $32,783 |
Ghent | $31,517 |
Gilbertsville | $30,088 |
Girdler | $30,611 |
Glasgow | $31,022 |
Glencoe | $31,794 |
Glendale | $31,538 |
Glens Fork | $31,192 |
Glenview | $31,808 |
Goose Rock | $30,445 |
Gordon | $29,231 |
Goshen | $31,754 |
Gracey | $30,358 |
Gradyville | $31,192 |
Graham | $30,088 |
Grahn | $30,093 |
Grand Rivers | $30,088 |
Gravel Switch | $30,982 |
Gray | $30,611 |
Gray Hawk | $31,494 |
Grays Knob | $29,231 |
Grayson | $30,006 |
Green Road | $30,611 |
Greensburg | $31,192 |
Greenup | $30,715 |
Greenville | $30,087 |
Grethel | $29,376 |
Gulston | $29,231 |
Gunlock | $29,521 |
Guston | $31,538 |
Guthrie | $30,273 |
Hagerhill | $29,521 |
Hallie | $29,231 |
Hampton | $30,816 |
Hanson | $30,785 |
Happy | $29,231 |
Hardburly | $29,231 |
Hardin | $30,088 |
Hardinsburg | $31,538 |
Hardy | $29,988 |
Hardyville | $31,538 |
Harlan | $29,231 |
Harned | $31,538 |
Harold | $29,521 |
Harrods Creek | $31,808 |
Harrodsburg | $31,064 |
Hartford | $30,816 |
Hawesville | $31,545 |
Hazard | $29,231 |
Hazel | $30,086 |
Hazel Green | $30,508 |
Hebron | $32,972 |
Heidelberg | $31,494 |
Heidrick | $30,611 |
Hellier | $29,231 |
Helton | $29,231 |
Henderson | $21,747 |
Herndon | $30,322 |
Hestand | $31,022 |
Hi Hat | $29,231 |
Hickman | $30,086 |
Hickory | $30,088 |
Hillsboro | $31,494 |
Hillview | $31,754 |
Hima | $30,445 |
Hindman | $29,231 |
Hinkle | $30,611 |
Hiseville | $31,280 |
Hitchins | $29,900 |
Hodgenville | $31,538 |
Holland | $31,022 |
Holmes Mill | $29,231 |
Hope | $31,494 |
Hopkinsville | $30,358 |
Horse Branch | $30,816 |
Horse Cave | $31,538 |
Hoskinston | $29,231 |
Huddy | $29,521 |
Hudson | $31,538 |
Hueysville | $29,521 |
Hulen | $29,921 |
Hustonville | $31,494 |
Hyden | $29,231 |
Independence | $32,972 |
Inez | $29,521 |
Ingram | $30,611 |
Irvine | $31,494 |
Irvington | $31,538 |
Island | $30,816 |
Island City | $31,494 |
Isom | $29,231 |
Isonville | $29,521 |
Ivel | $29,521 |
Jackhorn | $29,231 |
Jackson | $31,494 |
Jamestown | $31,019 |
Jeff | $29,231 |
Jeffersonville | $31,494 |
Jenkins | $29,231 |
Jeremiah | $29,231 |
Jetson | $30,088 |
Jonancy | $29,231 |
Jonesville | $31,608 |
Junction City | $31,209 |
Keaton | $29,521 |
Keavy | $31,052 |
Keene | $31,746 |
Kenton | $32,877 |
Kenvir | $29,231 |
Kettle Island | $29,921 |
Kevil | $30,088 |
Kimper | $29,376 |
Kings Mountain | $31,494 |
Kirksey | $30,088 |
Kite | $29,231 |
Knifley | $31,019 |
Knob Lick | $31,035 |
Krypton | $29,231 |
Kuttawa | $30,088 |
La Center | $30,088 |
La Fayette | $30,232 |
La Grange | $31,100 |
Lackey | $29,376 |
Lancaster | $31,336 |
Langley | $29,521 |
Latonia | $32,985 |
Lawrenceburg | $30,777 |
Lebanon | $30,543 |
Lebanon Junction | $31,493 |
Leburn | $29,231 |
Ledbetter | $30,088 |
Leitchfield | $31,538 |
Lejunior | $29,231 |
Letcher | $29,231 |
Lewisburg | $30,086 |
Lewisport | $31,545 |
Lexington | $31,764 |
Liberty | $31,494 |
Lick Creek | $29,231 |
Lily | $31,052 |
Linefork | $29,231 |
Littcarr | $29,231 |
Livermore | $31,180 |
Livingston | $31,494 |
Lockport | $30,705 |
London | $31,494 |
Lone | $31,494 |
Lookout | $29,231 |
Loretto | $31,041 |
Lost Creek | $30,082 |
Louisa | $29,557 |
Louisville | $31,808 |
Lovelaceville | $30,088 |
Lovely | $29,521 |
Lowes | $30,088 |
Lowmansville | $29,521 |
Loyall | $29,231 |
Lucas | $31,022 |
Lynch | $29,231 |
Lynnville | $30,086 |
Maceo | $31,545 |
Mackville | $30,937 |
Madisonville | $30,405 |
Magnolia | $31,538 |
Majestic | $29,988 |
Mallie | $29,231 |
Malone | $29,521 |
Mammoth Cave | $30,883 |
Manchester | $30,363 |
Manitou | $30,785 |
Mannsville | $31,019 |
Maple Mount | $31,558 |
Marion | $30,088 |
Marrowbone | $31,022 |
Marshes Siding | $30,611 |
Martha | $29,521 |
Martin | $29,521 |
Mary Alice | $29,231 |
Mason | $31,486 |
Masonic Home | $31,808 |
Mayfield | $30,088 |
Mayking | $29,231 |
Mayslick | $31,494 |
Maysville | $30,594 |
Mazie | $29,521 |
Mc Andrews | $29,988 |
Mc Carr | $29,998 |
Mc Daniels | $31,538 |
Mc Dowell | $29,231 |
Mc Henry | $30,088 |
Mc Kee | $31,494 |
Mc Kinney | $31,494 |
My Quady | $31,542 |
Mc Roberts | $29,231 |
Regional Salary in Kentucky
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Bowling Green, KY | 190 | $29,390 | $14.13 | $42,660 | $21,490 |
Elizabethtown-Fort Knox, KY | 140 | $27,620 | $13.28 | $36,720 | $19,670 |
Lexington-Fayette, KY | 2,560 | $31,460 | $15.13 | $37,350 | $22,200 |
Louisville/Jefferson County, KY-IN | 2,270 | $31,120 | $14.96 | $42,890 | $22,090 |
Owensboro, KY | 90 | $27,730 | $13.33 | $39,620 | $20,430 |
* Employment conditions in your area may vary.
Helpful Dog Grooming Resources
Every groomer has an organization they refer to extract new info about the industry.
Kentucky dog groomers can choose from a variety of websites to help them.
So make sure to bookmark these sites:
- Kentucky Animal Care and Control Association
- Kentucky Humane Society
- American Pet Products Association
- NDGAA
Final Words
Dog grooming isn’t something you can educate yourself for in a blink of an eye.
It’s a career path that requires serious commitment.
So if you want to succeed, you have to invest your heart and soul into it.
Work hard and receive a large amount of love in return.
Nothing beats pure love coming from your faithful clients, the dogs.