Have you always been a dog person?
If so, are you currently looking for a job?
Do you want to do something meaningful and still get a nice paycheck?
If you answer “yes” to all three, then dog grooming is the perfect career choice for you.
You don’t have to do a lot of research.
We’ll explain all there is to know on how you can become a dog groomer in Massachusetts.
You just follow carefully and be prepared to enroll in one of the grooming schools in your area.
Table of Contents
Schooling for Dog Groomers in Massachusetts
To become a professional dog groomer, one must choose a school first.
Here, you’ll learn all the fundamental grooming techniques, as well as:
- How to deal with different dog breeds
- How to run a business in this industry
Now, don’t think lessons are all you need to practice grooming.
You still need some hands-on work to build experience.
That’s why many students opt for an apprenticeship as a way of schooling.
An experienced groomer will teach you tricks in the grooming business.
Even the secrets of this industry.
After all, some things just can’t be taught in the classroom.
A grooming station is there to save the day and let you apply that knowledge in real life.
That’s the whole point of education, isn’t it?
Popular Programs
Earn your accredited, affordable associate degree or career diploma online with Penn Foster!
Veterinary AssistantVeterinary TechnicianVet Office ManagerDog ObediencePet GroomingSponsored Online Programs.A Dog Groomer’s Day-to-Day Duties
You may not be aware, but a groomer’s role is vital in a dog’s life.
Particularly, their physical well-being.
That’s because you’re the first person to notice skin diseases and other physical ailments before they become serious.
So, when a dog comes in for an appointment, your first task is to inspect its condition.
You’ll never know if something’s developing on the skin, like fleas and other injuries that the owner didn’t notice.
Once you’re sure the dog is healthy, the grooming part can begin.
A nice bath followed by drying is something most dogs enjoy.
Sometimes, you’ll encounter a problematic dog.
Don’t be afraid because you can and will use calming techniques you learned from school.
The next part of the grooming concerns the following:
- Trim nails
- Clean ears
- Clip hair
- Style hair
- Brush teeth
- Clean eye-tear stains if any
Some owners will request a unique treatment like hair and nail coloring.
Where to Work as a Dog Groomer in Massachusetts?
As a modern career, dog groomers have plenty of job opportunities in Massachusetts.
(So expect to receive excellent incomes here!)
The state has a very developed job market, so you shouldn’t have any problems finding your place under the sun.
In fact, many apprentices have continued working at the place they studied at.
Meanwhile, some still need to find a job elsewhere.
When the time for job searching kicks in, here are some places you may want to check out:
- Kennels
- Pet stores
- Vet or pet clinics
- Humane societies
- Private grooming salons
Where you’ll end up depends solely on your preferences.
Some dog groomers find working at humane societies and shelters quite rewarding.
While some like to work at institutions like schools and retail.
You’re not less of a groomer if you want to have a mobile grooming station.
Or work in a less stressful environment like a pet store.
The important thing is you’re helping dogs and actually making a difference in their health and lives.
How Much Does a Massachusetts Dog Groomer Earn?
As mentioned, dog groomers here receive pretty high paychecks.
Unlike other states, the market here is excellent and will only get better with time.
However, that still doesn’t mean you’ll get an $80k annual salary as a beginner.
Your paycheck depends on many factors:
- Education
- Special skills
- Experience
- Certification
- Place of work
According to Salary.com, as of January 2022, you can earn an average annual salary of $38,801.
Typically, your pay ranges between $31,701 and $48,401.
Of course, as a beginner, you may not receive something in that range yet.
Instead, you’ll earn about $25,000.
It can even go as high as about $57,000 or more if you’re especially skilled and experienced.
The figures below show your annual average earnings if you belong to a certain percentile.
Percentile | Salary |
10% | $25,237 |
25% | $31,701 |
50% | $38,801 |
75% | $48,401 |
90% | $57,141 |
The thing is, groomers in big cities will always earn more than their small-town colleagues.
That’s a fact that doesn’t change.
Check out all of Massachusetts’ cities in our salary table.
Maybe you’ll find out that your city has good income potential.
Average Annual Salary By City
Location | Avg. Annual Salary |
---|---|
Abington | $36,530 |
Accord | $36,530 |
Acton | $36,744 |
Acushnet | $35,552 |
Adams | $34,328 |
Agawam | $35,249 |
Allston | $38,369 |
Amesbury | $35,066 |
Amherst | $35,147 |
Andover | $35,755 |
Arlington | $38,369 |
Arlington Heights | $38,369 |
Ashburnham | $35,940 |
Ashby | $36,438 |
Ashfield | $34,529 |
Ashland | $35,428 |
Ashley Falls | $35,472 |
Assonet | $35,530 |
Athol | $35,602 |
Attleboro | $35,721 |
Attleboro Falls | $35,698 |
Auburn | $35,518 |
Auburndale | $38,369 |
Avon | $36,530 |
Ayer | $36,604 |
Babson Park | $38,369 |
Baldwinville | $35,790 |
Barnstable | $35,570 |
Barre | $35,417 |
Becket | $34,328 |
Bedford | $36,755 |
Belchertown | $35,192 |
Bellingham | $35,620 |
Belmont | $38,369 |
Berkley | $35,863 |
Berkshire | $34,361 |
Berlin | $35,496 |
Bernardston | $34,701 |
Beverly | $38,279 |
Billerica | $36,766 |
Blackstone | $35,676 |
Blandford | $35,159 |
Bolton | $35,451 |
Bondsville | $35,204 |
Boston | $38,369 |
Boxborough | $36,744 |
Boxford | $35,755 |
Boylston | $35,518 |
Baintree | $36,530 |
Brant Rock | $36,631 |
Brewster | $35,383 |
Bridgewater | $36,530 |
Brighton | $38,369 |
Brimfield | $35,136 |
Brockton | $36,530 |
Brookfield | $35,451 |
Brookline | $38,369 |
Brookline Village | $38,369 |
Bryantville | $36,508 |
Buckland | $34,457 |
Burlington | $37,551 |
Buzzards Bay | $35,451 |
Byfield | $35,732 |
Cambridge | $38,369 |
Canton | $36,530 |
Carlisle | $36,766 |
Carver | $35,934 |
Cataumet | $35,474 |
Centerville | $35,553 |
Charlemont | $34,378 |
Charlestown | $38,369 |
Charlton | $35,496 |
Charlton City | $35,496 |
Charlton Depot | $35,496 |
Chartley | $36,530 |
Chatham | $35,383 |
Chelmsford | $36,766 |
Chelsea | $38,369 |
Cherry Valley | $35,518 |
Cheshire | $34,361 |
Chester | $34,271 |
Chesterfield | $34,723 |
Chestnut Hill | $38,369 |
Chicopee | $35,249 |
Chilmark | $35,416 |
Clinton | $35,496 |
Cohasset | $37,382 |
Colrain | $34,490 |
Concord | $36,733 |
Conway | $34,669 |
Cotuit | $35,579 |
Cummaquid | $35,453 |
Cummington | $34,271 |
Cuttyhunk | $35,496 |
Dalton | $34,361 |
Danvers | $35,698 |
Dartmouth | $35,552 |
Dedham | $38,369 |
Deerfield | $34,759 |
Dennis | $35,383 |
Dennis Port | $35,383 |
Devens | $36,577 |
Dighton | $35,575 |
Dorchester | $38,369 |
Dorchester Centre | $38,369 |
Douglas | $35,462 |
Dover | $38,335 |
Dracut | $36,766 |
Drury | $34,283 |
Dudley | $35,451 |
Dunstable | $36,564 |
Duxbury | $36,429 |
East Boston | $38,369 |
East Bridgewater | $36,530 |
East Brookfield | $35,485 |
East Dennis | $35,383 |
East Falmouth | $35,587 |
East Freetown | $35,552 |
East Longmeadow | $35,249 |
East Mansfield | $36,530 |
East Orleans | $35,383 |
East Otis | $35,228 |
East Princeton | $35,474 |
East Sadwich | $35,680 |
East Taunton | $36,474 |
East Templeton | $35,758 |
East Walpole | $36,530 |
East Wareham | $35,462 |
East Weymouth | $36,530 |
Eastham | $35,383 |
Easthampton | $35,226 |
Easton | $36,530 |
Edgartown | $35,383 |
Elmwood | $36,530 |
Erving | $35,055 |
Essex | $36,212 |
Everett | $38,369 |
Fairhaven | $35,552 |
Fall River | $35,552 |
Falmouth | $35,474 |
Fayville | $35,451 |
Feeding Hills | $35,249 |
Fiskdale | $35,417 |
Fitchburg | $36,070 |
Florence | $35,181 |
Forestdale | $35,676 |
Foxboro | $36,530 |
Framingham | $36,842 |
Franklin | $36,041 |
Gardner | $35,864 |
Georgetown | $35,755 |
Gilbertville | $35,376 |
Gill | $35,002 |
Glendale | $34,350 |
Glouchester | $36,203 |
Goshen | $34,709 |
Grafton | $35,518 |
Granby | $35,237 |
Granville | $35,204 |
Great Barrington | $34,260 |
Green Harbor | $36,452 |
Greenbush | $36,463 |
Greenfield | $34,740 |
Groton | $36,638 |
Groveland | $35,755 |
Hadley | $35,170 |
Halifax | $36,508 |
Hamilton | $35,676 |
Hampden | $35,249 |
Hanover | $36,508 |
Hanscom Afb | $37,540 |
Hanson | $36,530 |
Hardwick | $35,401 |
Harvard | $36,710 |
Harwich | $35,383 |
Harwich Port | $35,383 |
Hatfield | $35,159 |
Hathorne | $35,698 |
Haverhill | $35,755 |
Haydenville | $34,936 |
Heath | $34,373 |
Hingham | $37,416 |
Hinsdale | $34,361 |
Holbrook | $36,530 |
Holden | $35,518 |
Holland | $35,652 |
Holliston | $36,682 |
Holyoke | $35,249 |
Hopedale | $35,440 |
Hopkinton | $35,462 |
Housatonic | $34,305 |
Hubbardston | $35,428 |
Hudson | $35,462 |
Hull | $38,369 |
Humarock | $36,463 |
Huntington | $35,170 |
Hyannis | $35,441 |
Hyannis Port | $35,438 |
Hyde Park | $38,369 |
Indian Orchard | $35,249 |
Ipswich | $35,676 |
Jamaica Plain | $38,369 |
Jefferson | $35,518 |
Kingston | $36,440 |
Lake Pleasant | $34,581 |
Lakeville | $35,496 |
Lancaster | $35,462 |
Lanesboro | $34,361 |
Lawrence | $35,755 |
Lee | $34,350 |
Leeds | $35,159 |
Leichester | $35,518 |
Lenox | $34,361 |
Lenox Dale | $34,361 |
Leominster | $35,440 |
Leverett | $34,991 |
Lexington | $38,369 |
Lincoln | $38,346 |
Linwood | $35,440 |
Littleton | $36,766 |
Longmeadow | $35,249 |
Lowell | $36,766 |
Ludlow | $35,249 |
Lunenburg | $36,454 |
Lynn | $38,369 |
Lynnfield | $37,022 |
Malden | $38,369 |
Manchaug | $35,518 |
Manchester | $36,366 |
Manomet | $36,230 |
Mansfield | $36,530 |
Marblehead | $38,301 |
Marion | $35,552 |
Marlborough | $35,474 |
Marshfield | $36,452 |
Marshfield Hills | $36,452 |
Marstons Mills | $35,620 |
Mashopee | $35,643 |
Mattapan | $38,369 |
Mattapoisett | $35,552 |
Maynard | $36,669 |
Medfield | $37,388 |
Medford | $38,369 |
Medway | $39,429 |
Melrose | $38,369 |
Mendon | $35,440 |
Menemsha | $35,411 |
Merrimac | $35,732 |
Methuen | $35,755 |
Middleboro | $35,968 |
Middlefield | $34,317 |
Middleton | $35,743 |
Milford | $35,440 |
Mill River | $35,093 |
Millbury | $35,518 |
Miller Falls | $34,797 |
Millis | $36,452 |
Millville | $35,642 |
Milton | $38,369 |
Milton Village | $38,369 |
Minot | $36,463 |
Monponsett | $36,519 |
Monroe Bridge | $34,241 |
Monson | $35,204 |
Montague | $34,851 |
Monterey | $34,260 |
Monument Beach | $35,462 |
Nahant | $38,369 |
Nantucket | $35,383 |
Natick | $38,312 |
Needham | $38,369 |
Needham Height | $38,369 |
New Bedford | $35,552 |
New Braintree | $35,440 |
New Salem | $35,218 |
New Town | $38,369 |
Newbury | $35,755 |
Newburyport | $35,687 |
Newton | $38,369 |
Newton Centre | $38,369 |
Newton Highlands | $38,369 |
Newton Lower Falls | $38,369 |
Newton Upper Falls | $38,369 |
Newtonville | $38,369 |
Nonantum | $38,369 |
Norfolk | $36,485 |
North Adams | $34,283 |
North Amherst | $35,087 |
North Andover | $35,755 |
North Attleboro | $35,710 |
North Billerica | $36,766 |
North Brookfield | $35,474 |
North Carver | $36,452 |
North Chatham | $35,383 |
North Chelmsford | $36,766 |
North Dartmouth | $35,552 |
North Dighton | $35,676 |
North Eastham | $35,873 |
North Easton | $36,530 |
North Egremont | $34,351 |
North Falmouth | $35,485 |
North Grafton | $35,518 |
North Hatfield | $35,009 |
North Marshfield | $36,452 |
North Oxford | $35,518 |
North Pembroke | $36,497 |
North Reading | $35,732 |
North Scituate | $36,452 |
North Truro | $36,362 |
North Uxbridge | $35,440 |
North Waltham | $38,369 |
North Weymouth | $36,530 |
North Northampton | $35,181 |
North Northborough | $35,518 |
Northbridge | $35,507 |
Northfield | $35,002 |
Norton | $36,519 |
Norwell | $36,485 |
Norwood | $36,530 |
Nutting Lake | $36,766 |
Oak Bluffs | $35,395 |
Oakham | $35,474 |
Ocean Bluff | $36,452 |
Onset | $35,485 |
Orange | $35,416 |
Orleans | $35,506 |
Osterville | $34,249 |
Otis | $34,249 |
Oxford | $35,507 |
Palmer | $35,204 |
Paxton | $35,518 |
Peabody | $38,324 |
Pembroke | $36,508 |
Pepperell | $36,564 |
Petersham | $35,555 |
Pinehurst | $36,766 |
Pittsfield | $34,361 |
Plainfield | $34,271 |
Plainville | $35,687 |
Playmouth | $36,327 |
Plympton | $36,474 |
Pocasset | $35,474 |
Prides Crossing | $36,996 |
Princeton | $35,485 |
Provincetown | $36,350 |
Quincy | $38,369 |
Randolph | $36,530 |
Raynham | $36,530 |
Raynham Centre | $36,530 |
Reading | $36,926 |
Readville | $38,369 |
Rehoboth | $35,721 |
Revere | $38,369 |
Richmond | $34,361 |
Rochdale | $35,518 |
Rochester | $35,552 |
Rockland | $36,530 |
Rockport | $36,128 |
Roslindale | $38,369 |
Rowe | $34,290 |
Rowley | $35,698 |
Roxbury | $38,369 |
Roxbury Crossing | $38,369 |
Royalston | $35,774 |
Russell | $35,204 |
Rutland | $35,518 |
Sagamore | $35,857 |
Sagamore Beach | $35,857 |
Salem | $38,324 |
Salisbury | $34,446 |
Sandisfield | $35,275 |
Sadwich | $35,726 |
Saugus | $38,369 |
Savoy | $34,317 |
Scituate | $36,452 |
Seekonk | $35,721 |
Sharon | $36,530 |
Sheffield | $35,189 |
Shelburne Falls | $34,500 |
Sheldonville | $36,058 |
Sherborn | $38,290 |
Shirley | $36,563 |
Shewsbury | $35,518 |
Shutesbury | $35,072 |
Siasconset | $35,383 |
Silver Beach | $35,485 |
Somerset | $35,518 |
Somerville | $38,369 |
South Barre | $35,440 |
South Carver | $35,462 |
South Chatham | $35,383 |
South Dartmouth | $35,552 |
South Deerfield | $34,854 |
South Dennis | $35,383 |
South Easton | $36,530 |
South Egremont | $34,744 |
South Grafton | $35,518 |
South Hadley | $35,237 |
South Hamilton | $35,767 |
South Harwich | $35,383 |
South Lancaster | $35,485 |
South Lee | $34,350 |
South Orleans | $35,383 |
South Walpole | $36,508 |
South Wellfleet | $35,873 |
South Weymouth | $36,530 |
South Yarmouth | $35,383 |
Southampton | $35,237 |
Southborough | $35,462 |
Southbridge | $35,440 |
Southfield | $35,420 |
Southwick | $35,249 |
Spencer | $35,518 |
Springfield | $35,249 |
Sterling | $35,496 |
Still River | $36,688 |
Stockbridge | $34,530 |
Sterling | $36,699 |
Still River | $35,428 |
Stockbridge | $38,290 |
Stoneham | $34,892 |
Stoughton | $35,518 |
Stow | $38,346 |
Sturbridge | $35,428 |
Sudbury | $38,290 |
Sunderland | $34,892 |
Sutton | $35,518 |
Swampscott | $38,346 |
Swansea | $35,687 |
Tauton | $36,794 |
Templeton | $35,772 |
Tewksbury | $36,766 |
Thorndike | $35,204 |
Three Rivers | $35,226 |
Topsfield | $35,732 |
Townsend | $36,501 |
Truro | $35,873 |
Turners Falls | $34,797 |
Tyngsboro | $36,766 |
Tyringham | $34,305 |
Upton | $35,496 |
Uxbridge | $35,451 |
Village Of Nagog Woods | $36,766 |
Vineyard Haven | $35,453 |
Waban | $38,369 |
Wakefield | $38,358 |
Wales | $35,136 |
Walpole | $36,519 |
Waltham | $38,369 |
Ware | $35,423 |
Wareham | $35,496 |
Warren | $35,260 |
Warwick | $35,449 |
Watertown | $38,369 |
Waverley | $38,369 |
Wayland | $38,312 |
Webster | $35,451 |
Wellesley | $38,358 |
Wellesley Hills | $38,369 |
Wellfleet | $35,873 |
Wendell | $35,039 |
Wendell Depot | $35,190 |
Wenham | $35,687 |
West Barnstable | $35,637 |
West Boxford | $35,755 |
West Boylston | $35,518 |
West Bridgewater | $36,530 |
West Brookfield | $35,440 |
West Chatham | $35,383 |
West Chesterfield | $34,249 |
West Chop | $35,453 |
West Dennis | $35,383 |
West Falmouth | $35,485 |
West Groton | $36,517 |
West Harwich | $35,383 |
Regional Salary in Massachusetts
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Barnstable Town, MA | 290 | $38,480 | $18.5 | $45,630 | $34,220 |
Boston-Cambridge-Nashua, MA-NH | 6,020 | $37,550 | $18.05 | $44,510 | $31,610 |
New Bedford, MA | 100 | $37,750 | $18.15 | $48,970 | $31,200 |
Pittsfield, MA | 80 | $34,080 | $16.39 | $39,480 | $31,200 |
Springfield, MA-CT | 570 | $36,620 | $17.6 | $43,340 | $31,200 |
Worcester, MA-CT | 520 | $36,730 | $17.66 | $44,270 | $31,200 |
* Employment conditions in your area may vary.
Helpful Grooming Resources
Many beginner groomers get to keep their job at the place they apprenticed at.
Unfortunately, a significant number must try their luck elsewhere.
The following websites will help you with job hunting and getting to know new grooming trends:
We encourage you to check these websites regularly.
That’s because dog grooming is a fast-growing industry with new materials coming out.
We don’t want you to miss out on the latest news and learnings that can be helpful to your career.
If you want, you can also learn the trends from experienced groomers.
They can help expand your knowledge on some grooming tricks and tips.
Maybe even on how to better handle dogs of different breeds and personalities.
You can’t find better sources than them!
Final Words
Dog grooming is a prospective career with a bright future!
It’s a job that can bring you plenty of benefits.
Every Massachusetts groomer will have basic and special grooming skills in their pinky finger.
Meaning, you’ll be able to do whatever grooming style that suits the dog best, even styles that their owners demand.
Sure, the money is great, but there’s something even more valuable.
Working a job you love where customers are always satisfied is something not everyone could experience.
So cherish this career should you choose to take this path!