Nowadays, many modern careers involve animals, particularly dogs.
One such career is dog grooming.
It’s a job where your primary goal is making a dog pretty while ensuring their overall good health.
In fact, research shows that this career will grow in the future as the demand for pet care increases.
So if you’re interested, here’s how you can be a dog groomer in Minnesota.
Table of Contents
Dog Grooming: What It Entails
Every dog lover probably has a general idea of what dog grooming is.
Yes, grooming does consist of tasks like bathing, trimming, cutting, and cleaning.
But it isn’t just limited to those tasks.
As a dog groomer, you’ll also interact with other people, especially dog owners.
And so, you must have great communication skills.
Also, you should be well-organized to, for instance, effectively manage and schedule appointments.
These are just an overview of what you’ll do should you pursue this career in the future.
Below, we’ve described what a typical dog groomer’s day looks like.
A Day in the Life of a Dog Groomer
A groomer’s day starts with prepping the workstation and tools for customers.
Everything must be tidy and sterilized in-between customers.
Keeping your hygiene level high is of great importance.
No pet owner wants to leave their dog with a messy groomer in a filthy salon.
Next is to review the grooming schedule to see how many dogs will be groomed for the day and what grooming service they need.
Then, the grooming process follows.
It involves the following steps:
- Examining the dog for potential skin or coat problems
- Bathing to get the dog clean or flea-free
- Drying with towels and dryers
- Combing and clipping the hair
- Trimming nails
- Cleaning ears, eyes, and teeth
- Final hair styling
Some owners will ask for a treatment that requires the use of special techniques.
If they do, you must do your best to cater to their demands.
Tools and Equipment
Every groomer has an array of grooming tools on hand.
After all, how on Earth can you trim a dog’s nails or give it a final styling?
So make sure you’re equipped with the following:
- Curry
- Shedding blade
- Clippers
- Combs
- Slicker brush
- Teasels
- Bristle brush
- Wire pin brush
- Rake
- Stand dryers
- Perfumed coat sprays
- Hair accessories like ribbons
A Dog Groomer’s Education in Minnesota
To take proper care of dogs, one must go through training.
No one will let you work with dogs if you don’t have the necessary knowledge, skills, and experience.
You can choose between the following schooling options:
- Formal education in dog grooming schools
- Apprenticeship with an experienced groomer
Most schools include externships at partner facilities so you can gain hands-on experience.
If you’re an apprentice, we recommend that you take theoretical lessons online to accumulate more knowledge.
In this way, you’ll get the best of both worlds: knowledge and practical experience.
That should do the trick and make a great dog groomer out of you.
Popular Programs
Earn your accredited, affordable associate degree or career diploma online with Penn Foster!
Veterinary AssistantVeterinary TechnicianVet Office ManagerDog ObediencePet GroomingSponsored Online Programs.Job Opportunities in Minnesota
Every beginner dreams of finding the ideal job position.
Luckily, this industry has a ton of them.
So don’t hesitate to apply at these places:
- Pet and vet clinics
- Pet stores
- Animal kennels and shelters
- Grooming parlors
Of course, you can always fly solo and start your own business.
For instance, set up a mobile dog grooming business.
This way you could set your own work pace, travel around, and meet new people and dogs.
After all, no one said dog grooming should be limited only in establishments like clinics or stores.
Potential Salary in Minnesota
Don’t think that becoming a groomer will make you rich overnight.
First, you start small.
Then use your time wisely to improve your skills and knowledge so you can scale.
According to Salary.com, the average annual salary is $36,501 as of January 2022.
A well-established groomer usually earns around $29,000 to $45,000 a year.
And if you’re part of the cream of the crop, you’ll earn at least around $53,000 a year.
The data below shows you an overview of your potential salary if you belong to a certain percentile.
Percentile | Salary |
10% | $23,701 |
25% | $29,801 |
50% | $36,501 |
75% | $45,501 |
90% | $53,695 |
Meanwhile, this one shows the salaries in different cities in Minnesota.
Average Annual Salary by City
Location | Avg. Annual Salary |
---|---|
Ada | $31,005 |
Adams | $32,297 |
Adolph | $31,926 |
Adrian | $29,056 |
Afton | $35,660 |
Ah Gwah Ching | $31,182 |
Aitkin | $31,270 |
Akeley | $30,961 |
Albany | $31,059 |
Alberta Lea | $32,297 |
Alberta | $30,918 |
Albertville | $33,739 |
Alborn | $31,623 |
Alden | $32,297 |
Aldrich | $30,918 |
Alexandria | $30,918 |
Almelund | $35,620 |
Alpha | $29,056 |
Altura | $31,603 |
Alvarado | $29,123 |
Amboy | $33,958 |
Andover | $35,741 |
Angle Inlet | $28,954 |
Angora | $31,623 |
Annandale | $31,019 |
Anoka | $35,782 |
Appleton | $30,918 |
Arco | $29,056 |
Argyle | $28,954 |
Arlington | $35,620 |
Ashby | $31,005 |
Askov | $31,623 |
Atwater | $30,918 |
Audubon | $31,005 |
Aurora | $31,623 |
Austin | $32,297 |
Avoca | $29,056 |
Avon | $31,160 |
Babbitt | $31,623 |
Backus | $30,918 |
Badger | $28,954 |
Bagley | $29,980 |
Balaton | $29,056 |
Barnesville | $31,005 |
Barnum | $31,623 |
Barrett | $30,961 |
Barry | $31,005 |
Battle Lake | $31,005 |
Baudette | $28,954 |
Baxter | $30,918 |
Bayport | $35,640 |
Beardsley | $31,005 |
Beaver Bay | $31,623 |
Beaver Creek | $29,359 |
Becker | $31,019 |
Bejou | $31,005 |
Belgrade | $30,918 |
Belle Plain | $35,620 |
Bellingham | $29,987 |
Beltrami | $29,494 |
Belview | $30,918 |
Bemidji | $29,980 |
Bena | $31,623 |
Benedict | $31,005 |
Benson | $30,918 |
Bertha | $30,918 |
Bethel | $35,032 |
Big Falls | $31,623 |
Big Lake | $32,847 |
Bigelow | $29,056 |
Bigfork | $31,623 |
Bingham Lake | $29,056 |
Birchdale | $30,288 |
Bird Island | $30,918 |
Biwabik | $31,623 |
Blackduck | $29,980 |
Blomkest | $30,918 |
Blooming Prairie | $32,297 |
Blue Earth | $32,297 |
Bluffton | $30,961 |
Bock | $30,918 |
Borup | $31,073 |
Bovey | $31,623 |
Bowlus | $30,978 |
Bowstring | $31,623 |
Boyd | $29,987 |
Braham | $33,269 |
Brainerd | $30,918 |
Brandon | $30,918 |
Breckenridge | $31,005 |
Brewster | $29,056 |
Bricelyn | $32,297 |
Brimson | $31,623 |
Britt | $31,623 |
Brook Park | $33,269 |
Brooks | $28,954 |
Brookston | $31,623 |
Brooten | $30,918 |
Browerville | $30,918 |
Browns Valley | $31,005 |
Brownsdale | $32,297 |
Brownsville | $30,344 |
Brownton | $33,269 |
Bruno | $31,623 |
Buckman | $30,918 |
Buffalo | $33,145 |
Buffalo Lake | $30,918 |
Buhl | $31,623 |
Burnsville | $35,822 |
Burtrum | $30,918 |
Butterfield | $32,338 |
Byron | $32,601 |
Caledonia | $30,200 |
Callaway | $31,005 |
Calumet | $31,623 |
Cambridge | $34,836 |
Campbell | $31,005 |
Canby | $29,056 |
Cannon Falls | $33,958 |
Canton | $30,709 |
Canyon | $31,623 |
Carlos | $30,918 |
Carlton | $31,784 |
Carver | $35,660 |
Cass Lake | $31,005 |
Castle Rock | $35,204 |
Cedar | $35,439 |
Center City | $35,620 |
Ceylon | $30,676 |
Champlin | $35,842 |
Chandler | $29,056 |
Chanhassen | $35,802 |
Chaska | $35,741 |
Chatfield | $32,229 |
Chisago City | $35,620 |
Chisholm | $31,623 |
Chokio | $30,961 |
Circle Pines | $35,883 |
Clara City | $30,918 |
Claremont | $32,297 |
Clarissa | $30,918 |
Clarkfield | $29,987 |
Clarks Grove | $32,297 |
Clear Lake | $31,181 |
Clearbrook | $29,980 |
Clearwater | $31,181 |
Clements | $31,864 |
Cleveland | $35,620 |
Climax | $29,197 |
Clinton | $30,961 |
Clitherall | $31,005 |
Clontarf | $30,918 |
Cloquet | $31,744 |
Cohasset | $31,623 |
Cokato | $31,940 |
Cold Spring | $31,181 |
Coleraine | $31,623 |
Collegeville | $31,221 |
Cologne | $35,620 |
Comfrey | $31,864 |
Comstock | $31,241 |
Conger | $32,297 |
Cook | $31,623 |
Correll | $30,918 |
Cosmos | $30,918 |
Cottage Grove | $35,701 |
Cotton | $31,623 |
Cottonwood | $29,987 |
Courtland | $35,620 |
Crane Lake | $31,623 |
Cromwell | $31,623 |
Crookston | $29,022 |
Crosby | $30,918 |
Crosslake | $30,918 |
Crystal Bay | $35,802 |
Currie | $29,056 |
Cushing | $30,918 |
Cyrus | $30,918 |
Dakota | $30,344 |
Dalbo | $31,279 |
Dalton | $31,005 |
Danube | $30,918 |
Danvers | $30,918 |
Darfur | $31,864 |
Darwin | $30,918 |
Dassel | $30,918 |
Dawson | $29,987 |
Dayton | $35,782 |
Deer Creek | $30,961 |
Deer River | $31,623 |
Deerwood | $30,918 |
Delano | $34,276 |
Delavan | $32,297 |
Dennison | $33,453 |
Dent | $31,005 |
Detroit Lakes | $31,005 |
Dexter | $31,005 |
Dilworth | $32,297 |
Dodge Center | $31,511 |
Donaldson | $32,459 |
Donnelly | $28,954 |
Dover | $30,961 |
Dovray | $32,419 |
Duluth | $29,056 |
Dumont | $31,926 |
Dundas | $34,327 |
Dunnell | $31,005 |
Eagle Band | $30,918 |
Eagle Lake | $33,958 |
East Grand Forks | $29,460 |
Easton | $32,297 |
Echo | $30,918 |
Eden Prairie | $35,862 |
Eden Valley | $30,978 |
Edgerton | $29,056 |
Effie | $31,623 |
Eitzen | $30,092 |
Elbow Lake | $31,005 |
Elgin | $32,540 |
Elizabeth | $31,005 |
Elk River | $33,713 |
Elko New Market | $35,620 |
Elkton | $32,297 |
Ellendale | $29,056 |
Ellsworth | $32,297 |
Elmore | $32,297 |
Elrosa | $30,918 |
Ely | $31,623 |
Elysian | $33,958 |
Embarrass | $31,623 |
Emily | $31,270 |
Emmons | $32,297 |
Erhard | $31,005 |
Erskine | $28,954 |
Esko | $31,845 |
Essig | $35,620 |
Euclid | $29,123 |
Evansville | $30,961 |
Eveleth | $31,623 |
Excelsior | $35,822 |
Eyota | $32,500 |
Fairfax | $33,269 |
Fairmont | $32,324 |
Faribault | $33,023 |
Farmington | $35,660 |
Farwell | $30,918 |
Federal Dam | $31,623 |
Felton | $31,241 |
Fergus Falls | $31,005 |
Fertile | $29,248 |
Fifty Lakes | $30,918 |
Finland | $31,623 |
Finlayson | $31,623 |
Fisher | $29,292 |
Flensburg | $30,918 |
Flom | $31,005 |
Floodwood | $31,623 |
Foley | $31,079 |
Forbes | $31,623 |
Forest Lake | $35,620 |
Foreston | $30,918 |
Fort Ripley | $30,918 |
Fosston | $29,980 |
Fountain | $31,955 |
Foxhome | $31,005 |
Franklin | $30,918 |
Frazee | $31,005 |
Freeborn | $32,297 |
Freeport | $30,938 |
Frontenac | $32,297 |
Frost | $32,297 |
Fulda | $29,056 |
Garden City | $33,958 |
Garfield | $30,918 |
Garrison | $30,918 |
Garvin | $29,056 |
Gary | $31,005 |
Gatzke | $28,954 |
Gaylord | $35,620 |
Geneva | $32,297 |
Georgetown | $31,511 |
Ghent | $29,056 |
Gibbon | $33,269 |
Gilbert | $31,623 |
Gilman | $31,059 |
Glencoe | $35,620 |
Glenville | $32,297 |
Glenwood | $30,918 |
Glyndon | $31,444 |
Gonvick | $28,954 |
Good Thunder | $33,958 |
Goodhue | $32,297 |
Goodridge | $31,623 |
Graceville | $28,954 |
Granada | $31,005 |
Grand Marais | $33,958 |
Grand Meadow | $31,623 |
Grand Portage | $32,297 |
Grand Rapids | $31,623 |
Grandy | $31,623 |
Granite Falls | $35,620 |
Grasston | $30,918 |
Green Isle | $33,269 |
Greenbush | $35,620 |
Greenwald | $28,954 |
Grey Eagle | $30,918 |
Grove City | $30,918 |
Grygla | $28,954 |
Gully | $28,954 |
Hackensack | $30,918 |
Hallock | $28,954 |
Halma | $28,954 |
Halstad | $30,322 |
Hamburg | $35,620 |
Hamel | $35,802 |
Hampton | $34,981 |
Hancock | $30,918 |
Hanley Falls | $29,987 |
Hanover | $34,251 |
Hanska | $35,620 |
Hardwick | $29,056 |
Harmony | $31,186 |
Harris | $35,620 |
Hartland | $32,297 |
Hastings | $35,620 |
Hawley | $32,297 |
Hayfield | $32,398 |
Hayward | $32,297 |
Hector | $30,918 |
Henderson | $35,620 |
Hendricks | $29,056 |
Hendrum | $30,761 |
Henning | $30,961 |
Henriette | $33,269 |
Herman | $31,005 |
Heron Lake | $29,056 |
Hewitt | $30,918 |
Hibbing | $31,623 |
Hill City | $31,623 |
Hillman | $30,918 |
Hills | $29,393 |
Hinckley | $31,270 |
Hines | $29,980 |
Hitterdal | $31,005 |
Hoffman | $30,918 |
Hokah | $30,344 |
Holdingford | $31,039 |
Holland | $29,056 |
Hollandale | $32,297 |
Holloway | $30,918 |
Holmes City | $30,918 |
Holyoke | $31,623 |
Homer | $30,285 |
Hope | $32,297 |
Hopkins | $35,923 |
Houston | $30,200 |
Hovland | $31,623 |
Howard Lake | $32,833 |
Hoyt Lakes | $31,623 |
Hugo | $35,741 |
Humboldt | $28,954 |
Huntley | $32,297 |
Hutchinson | $30,918 |
Ihlen | $29,056 |
International Falls | $31,623 |
Inver Grove Heights | $35,822 |
Iona | $29,056 |
Iron | $31,623 |
Ironton | $30,918 |
Isabella | $31,623 |
Isanti | $34,836 |
Isle | $30,918 |
Ivanhoe | $29,056 |
Jackson | $29,056 |
Jacobson | $31,623 |
Janesville | $33,958 |
Jasper | $29,056 |
Jeffers | $29,056 |
Jenkins | $30,918 |
Jordan | $35,620 |
Kabetogama | $31,623 |
Kanaranzi | $29,056 |
Kandiyohi | $30,918 |
Karlstad | $28,954 |
Kasota | $35,620 |
Keewatin | $31,623 |
Kelliher | $29,980 |
Kellogg | $32,297 |
Kennedy | $28,954 |
Kenneth | $29,056 |
Kensington | $30,918 |
Kent | $31,005 |
Kenyon | $32,297 |
Kerkhoven | $30,918 |
Kerrick | $31,623 |
Kettle River | $31,623 |
Kiester | $32,297 |
Kilkenny | $35,620 |
Kimball | $31,100 |
Kinney | $31,623 |
Knife River | $31,744 |
La Crescent | $30,344 |
La Salle | $35,620 |
Lafayette | $35,620 |
Lake Benton | $29,056 |
Lake Bronson | $28,954 |
Lake City | $32,297 |
Lake Crystal | $35,620 |
Lake Elmo | $35,761 |
Lake George | $31,005 |
Lake Hubert | $30,918 |
Lake Lillian | $30,918 |
Lake Park | $31,005 |
Lake Wilson | $29,056 |
Lakefield | $29,056 |
Lakeland | $35,620 |
Lakeville | $35,701 |
Lamberton | $29,056 |
Lancaster | $28,954 |
Lanesboro | $31,309 |
Lansing | $32,297 |
Laporte | $31,005 |
Lastrup | $30,918 |
Le Center | $35,620 |
Le Roy | $32,297 |
Le Sueur | $35,620 |
Lengby | $29,980 |
Leonard | $29,980 |
Leota | $29,056 |
Lester Prairie | $34,444 |
Lewiston | $31,251 |
Lewisville | $33,958 |
Lindstrom | $35,620 |
Lismore | $29,056 |
Litchfield | $30,918 |
Little Falls | $30,918 |
Littlefork | $31,623 |
Loman | $30,288 |
Long Lake | $35,842 |
Long Prairie | $30,918 |
Longville | $31,270 |
Lonsdale | $35,620 |
Loretto | $35,761 |
Lowry | $30,918 |
Lucan | $29,056 |
Lutsen | $31,623 |
Luverne | $29,089 |
Lyle | $32,297 |
Lynd | $29,056 |
Mabel | $30,074 |
Madelia | $35,620 |
Madison | $29,987 |
Madison Lake | $33,958 |
Magnolia | $29,056 |
Mahnomen | $31,005 |
Makinen | $31,623 |
Mankato | $35,620 |
Mantorville | $32,540 |
Maple Lake | $32,218 |
Maple Plain | $35,741 |
Mapleton | $33,958 |
Marble | $31,623 |
Marcell | $31,623 |
Margie | $31,623 |
Marietta | $29,056 |
Marine Oon Saint Croix | $35,620 |
Marshall | $29,056 |
Max | $31,623 |
Mayer | $35,172 |
Maynard | $30,918 |
Mazeppa | $32,500 |
Mc Grath | $31,270 |
Mcgregor | $31,623 |
Mcintosh | $28,954 |
Meadowlands | $31,623 |
Regional Salary in Minnesota
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Duluth, MN-WI | 160 | $31,190 | $14.99 | $37,440 | $22,830 |
Mankato-North Mankato, MN | 60 | $31,920 | $15.35 | $35,690 | $24,280 |
Minneapolis-St. Paul-Bloomington, MN-WI | 2,990 | $35,270 | $16.96 | $44,660 | $26,930 |
Rochester, MN | 180 | $34,760 | $16.71 | $39,320 | $29,510 |
St. Cloud, MN | 150 | $31,740 | $15.26 | $38,720 | $24,770 |
* Employment conditions in your area may vary.
Is that enough to support your lifestyle?
We leave the answer up to you.
Helpful Resources
With your training over, you’re now on a job hunt.
At CBS Minnesota, you can find a list of the state’s finest groomers and grooming locations.
Who knows; maybe you’ll find the best job for you with a little help from this website.
For helpful info about dogs, their personalities, behavior, and the grooming industry in general, visit:
Final Words
It’s hard finding a good job these days.
So consider yourself lucky if you choose dog grooming as your life’s calling.
That’s because there will always be jobs for groomers.
Plus, this modern career will only get bigger and better with time.
So appreciate dogs and this noble profession.
They’re the perfect customers who always show gratitude in the form of adorable kisses and happy tails.