- Learn online, at your own pace
- Affordable tuition with flexible payment options
- A career school accredited both regionally and nationally
- Nationally accredited and licensed college
- AVMA-CVTEA accredited Vet Tech Program taught by experienced faculty
- Get ready for certification exams recognized by the industry
So, I hear you want to become a dog groomer.
Congratulations!
A huge dog lover like you couldn’t make a better career choice.
It’s a job where affection turns into a profitable career.
We all want a perfect job that we love, after all.
A Missouri groomer understands this and strives to continually live the dream.
If you want a piece of this cake, you’ll need to get trained first.
And we’ll walk you through everything you must know to become a professional dog groomer in Missouri.
Table of Contents
What Does a Dog Groomer Do?
A dog groomer has many duties besides the actual grooming process.
You must be proficient with the social parts of this job, as well as the technical ones.
The social part includes the following:
- Making appointments
- Checking the schedule
- Informing and advising pet owners
- Communicating with potential clients
And so, great charisma and communication skills are qualities you should possess and/or develop.
Dog owners want someone they can have a nice relationship with, after all.
No one wants to bring their dog to a place where it doesn’t feel warm and friendly.
With the social part taken care of, it’s time for the technical aspect of dog grooming.
Every grooming process starts with the visual examination of a dog’s skin and coat.
If you notice any problems like rashes, ticks, or other parasites, inform the owner right away.
A dog with any of these conditions can’t undergo grooming and must be taken to the vet’s office for treatment.
An examination is a way of prevention.
After the physical exam, it’s time for a bath.
Some dogs might even hate bathing to the extreme.
In those cases, you can use calming methods to keep them at ease.
Once the dog is clean and dry, it’s time to clip hair and nails.
We don’t want them to be too long, do we?
Then, clean the ears, eyes, and teeth to prevent infections.
Further, if the owner has special requests, you are to cater to them as best as you can.
Once the final styling is done, all that’s left to do is to sanitize your tools and the work area.
After, you’re ready to greet the next pup coming your way.
Education Requirements in Missouri
There are two ways of becoming a professional dog groomer in Missouri.
You can choose to either:
- Enroll in a formal grooming school
- Work and train with an experienced groomer as an apprentice
Both options are very popular and attract students equally.
So it’s your decision which schooling option you want to take.
To be an excellent groomer, you need a combination of both theoretical and practical knowledge.
That’s why some grooming schools offer hands-on experience as well.
They have curriculums wherein you must take lessons and pass skills assessments.
On the other hand, many students decide to apprentice under professional dog groomers.
This option is great for many reasons like sharpening your grooming skills early on.
What’s more, an apprenticeship lets you pick up industry tricks from your more experienced colleagues.
Whichever option you choose, know that getting hold of a dog groomer’s certification afterward is important.
Not only does it serve as proof of your high qualifications as a dog groomer, but it can also help in your career advancements.
Popular Programs
Get your accredited and budget-friendly associate degree or career diploma entirely online!
Veterinary AssistantVeterinary TechnicianVet Office ManagerDog ObediencePet GroomingSponsored Online Programs.Job Opportunities in Missouri
But, where exactly can you work in Missouri?
You may find one at:
- Pet and vet clinics
- Animal shelters
- Pet stores
- Dog kennels
These institutions practice different types of grooming.
For example, at animal shelters, you’ll work with neglected rescued dogs that need hygiene maintenance the most.
Meanwhile, at grooming salons, you take in dogs whose owners care about them and want them to look pretty and in good condition.
Potential Salary in Missouri
There are a number of factors that affect your income:
- Location
- Experience
- Special skills
- Education
According to Salary.com, the average yearly salary will be $34,001 as of January 2022.
It’s estimated to typically range between $27,000 and $42,000 annually.
The good news is you could earn more in a few years if you work hard on your career.
Here’s how much you can potentially receive if you belong to a certain percentile.
Percentile | Salary |
10% | $22,156 |
25% | $27,801 |
50% | $34,001 |
75% | $42,401 |
90% | $50,049 |
Keep in mind that the place you’re working at has a huge influence on your income.
A groomer working at a private grooming salon will always have a bigger paycheck than those from a dog kennel.
The table below shows the salaries offered in different cities in Missouri.
Average Annual Salary by City
Location | Avg. Annual Salary |
---|---|
Adrian | $32,852 |
Advance | $32,941 |
Agency | $32,849 |
Alba | $32,257 |
Albany | $32,852 |
Aldrich | $32,257 |
Alexandria | $31,485 |
Allendale | $32,112 |
Allenton | $32,941 |
Alma | $32,852 |
Altamont | $32,852 |
Altenburg | $32,852 |
Alton | $32,852 |
Amazonia | $32,852 |
Amity | $32,852 |
Amoret | $32,852 |
Amsterdam | $32,852 |
Anabel | $32,882 |
Anderson | $32,882 |
Annada | $32,941 |
Annapolis | $32,941 |
Anniston | $30,086 |
Appleston City | $32,852 |
Arbela | $31,274 |
Arbyrd | $31,673 |
Arcadia | $32,941 |
Archie | $32,860 |
Arcola | $32,257 |
Argyle | $32,599 |
Armstrong | $32,852 |
Arnold | $33,085 |
Arrow Rock | $32,852 |
Asbury | $32,257 |
Ash Grove | $32,401 |
Ashburn | $31,936 |
Ashland | $32,599 |
Atlanta | $32,605 |
Augusta | $32,941 |
Aurora | $32,257 |
Auxvasse | $32,941 |
Ava | $32,257 |
Avilla | $32,257 |
Bakersfield | $32,257 |
Ballwin | $33,031 |
Baring | $31,442 |
Barnard | $32,852 |
Barnett | $32,257 |
Barnhart | $32,959 |
Bates City | $32,854 |
Beaufort | $32,941 |
Belgrade | $32,941 |
Bell City | $32,941 |
Belle | $32,941 |
Belleview | $32,941 |
Bellflower | $32,941 |
Belton | $32,931 |
Benton | $31,515 |
Benton City | $32,941 |
Berger | $32,941 |
Bernie | $31,673 |
Bertrand | $30,088 |
Bethany | $32,852 |
Bethel | $31,466 |
Beulah | $32,257 |
Bevier | $32,852 |
Billings | $32,401 |
Birch Tree | $32,257 |
Bismarck | $32,941 |
Bixby | $32,941 |
Black | $32,941 |
Blackburn | $32,852 |
Blackwater | $32,852 |
Blackwell | $32,941 |
Blairstown | $32,852 |
Bland | $32,941 |
Blodgett | $31,515 |
Bloomfield | $32,307 |
Bloomsdale | $32,941 |
Blue Eye | $31,070 |
Blue Springs | $33,029 |
Blythedale | $32,112 |
Bogard | $32,852 |
Bois D Arc | $32,455 |
Bolckow | $32,852 |
Bolivar | $32,257 |
Bonne Terre | $32,941 |
Bonnots Mill | $32,941 |
Boonville | $32,852 |
Boss | $32,941 |
Bosworth | $32,852 |
Bourbon | $32,941 |
Bowling Green | $32,941 |
Bradleyville | $32,257 |
Bragg City | $31,673 |
Braggadocio | $31,673 |
Brandsville | $32,257 |
Branson | $32,257 |
Brashear | $32,112 |
Braymer | $32,852 |
Brazeau | $32,941 |
Breckenridge | $32,852 |
Briar | $31,673 |
Bridgeton | $33,121 |
Brighton | $32,401 |
Brinktown | $32,257 |
Brixey | $32,257 |
Bronaugh | $32,257 |
Brookfield | $32,852 |
Brookline | $32,526 |
Broseley | $31,673 |
Browning | $32,852 |
Brownwood | $32,941 |
Brumley | $32,257 |
Bruner | $32,313 |
Brunswick | $32,852 |
Bucklin | $32,852 |
Buckner | $30,902 |
Bucyrus | $32,257 |
Buffalo | $32,257 |
Bunceton | $32,852 |
Bunker | $32,941 |
Bufordville | $32,941 |
Burlington Junction | $31,452 |
Butler | $32,852 |
Butterfield | $31,782 |
Cabool | $32,257 |
Cadet | $32,941 |
Cainsville | $32,112 |
Cairo | $32,852 |
Caledonia | $32,941 |
Calhoun | $32,852 |
California | $32,653 |
Callao | $32,852 |
Camden | $32,855 |
Camden Point | $32,862 |
Camdenton | $32,257 |
Cameron | $32,852 |
Campbell | $31,673 |
Canalou | $30,880 |
Canton | $31,374 |
Cape Fair | $32,257 |
Cape Girardeau | $32,941 |
Caplinger Mills | $32,257 |
Cardwell | $31,673 |
Carl Junction | $32,257 |
Carrollton | $32,852 |
Carterville | $32,257 |
Carthage | $32,257 |
Caruthersville | $31,673 |
Cascade | $32,941 |
Cassville | $30,561 |
Catawissa | $32,941 |
Catron | $31,673 |
Caulfield | $32,257 |
Cedar Hill | $32,941 |
Cedarcreek | $32,257 |
Center | $31,936 |
Centertown | $32,599 |
Centerview | $32,885 |
Centerville | $32,941 |
Centralia | $32,941 |
Chadwick | $32,257 |
Chaffee | $32,941 |
Chamois | $32,941 |
Charleston | $30,088 |
Cherryville | $32,941 |
Chesterfield | $33,013 |
Chestnutridge | $32,257 |
Chilhowee | $32,852 |
Chillicothe | $32,852 |
Chula | $32,852 |
Clarence | $32,394 |
Clark | $32,882 |
Clarksburg | $32,653 |
Clarksdale | $32,841 |
Clarksville | $32,941 |
Clarkton | $31,673 |
Clearmont | $31,452 |
Cleveland | $32,853 |
Clever | $32,419 |
Clifton Hill | $32,852 |
Climax Springs | $32,257 |
Clinton | $32,852 |
Clubb | $32,941 |
Clyde | $32,852 |
Coatsville | $32,112 |
Coffey | $32,852 |
Cole Camp | $32,653 |
Collins | $32,257 |
Columbia | $32,882 |
Commerce | $31,525 |
Conception | $32,852 |
Conception Junction | $32,852 |
Concordia | $32,852 |
Conway | $32,257 |
Cook Sta | $32,941 |
Cooter | $31,673 |
Corder | $32,852 |
Cosby | $32,852 |
Cottleville | $32,941 |
Couch | $31,965 |
Cowgill | $32,869 |
Craig | $31,918 |
Crane | $32,257 |
Creighton | $32,852 |
Crocker | $32,257 |
Cross Timbers | $32,257 |
Crystal City | $32,941 |
Cuba | $32,941 |
Curryville | $32,941 |
Dadeville | $32,257 |
Daisy | $32,941 |
Dalton | $32,852 |
Darlington | $32,852 |
Davisville | $32,941 |
Dawn | $32,852 |
De Kalb | $32,849 |
De Soto | $32,941 |
De Witt | $32,852 |
Dearborn | $32,850 |
Deepwater | $32,653 |
Deerfield | $32,257 |
Deering | $31,673 |
Defiance | $32,941 |
Delta | $32,941 |
Denver | $32,605 |
Des Arc | $32,941 |
Devils Elbow | $32,257 |
Dexter | $31,673 |
Diamond | $32,257 |
Diggins | $32,257 |
Dittmer | $32,941 |
Dixon | $32,257 |
Doe Run | $32,941 |
Doniphan | $31,673 |
Dora | $32,257 |
Dover | $32,885 |
Downing | $31,875 |
Drexel | $32,854 |
Drury | $32,257 |
Dudley | $31,673 |
Duenweg | $32,257 |
Duke | $32,257 |
Dunnegan | $32,257 |
Durham | $30,931 |
Dutchtown | $32,941 |
Dutzow | $32,941 |
Eagle Rock | $29,882 |
Eagleville | $32,112 |
Earth City | $33,085 |
East Lynne | $32,856 |
East Prairie | $30,086 |
Easton | $32,850 |
Edgar Springs | $32,257 |
Edgerton | $32,850 |
Edina | $31,357 |
Edwards | $32,257 |
El Dorado Spings | $32,257 |
Eldon | $32,257 |
Eldridge | $32,257 |
Elk Creek | $32,257 |
Elkland | $32,311 |
Ellington | $32,941 |
Ellsinore | $32,307 |
Elmer | $32,605 |
Elmo | $31,452 |
Elsberry | $32,941 |
Emden | $31,936 |
Eminence | $32,257 |
Emma | $32,852 |
Eolia | $32,941 |
Essex | $31,673 |
Ethel | $32,852 |
Eudora | $32,293 |
Eugene | $32,257 |
Eunice | $32,257 |
Eureka | $32,941 |
Everton | $32,257 |
Ewing | $31,374 |
Excello | $32,852 |
Excelsior Springs | $32,853 |
Exeter | $29,882 |
Fagus | $31,673 |
Fair Grove | $32,436 |
Fair Play | $32,257 |
Fairdealing | $31,673 |
Fairfax | $31,345 |
Fairview | $31,070 |
Falcon | $32,257 |
Farber | $32,941 |
Farley | $33,043 |
Farmington | $32,941 |
Farrar | $32,941 |
Faucett | $32,849 |
Fayette | $32,852 |
Fenton | $33,103 |
Festus | $32,941 |
Fillmore | $32,852 |
Fisk | $31,673 |
Flemington | $32,257 |
Flethcher | $32,941 |
Flinthil | $32,941 |
Florence | $32,653 |
Florissant | $33,157 |
Foley | $32,941 |
Fordland | $32,347 |
Forest City | $32,300 |
Foristell | $32,941 |
Forsyth | $32,257 |
Fort Leonard Wood | $32,257 |
Fortuna | $32,653 |
Foster | $32,852 |
Frankford | $31,936 |
Franklin | $32,852 |
Fredericktown | $32,941 |
Freeburg | $32,941 |
Freeman | $32,854 |
Freistatt | $32,257 |
Fremont | $32,599 |
French Village | $32,941 |
Friedheim | $32,941 |
Frohna | $32,941 |
Fulton | $32,941 |
Gainesville | $32,257 |
Galena | $32,257 |
Gallatin | $32,852 |
Galt | $32,605 |
Garden City | $32,861 |
Garrison | $32,257 |
Gasconade | $32,941 |
Gatewood | $31,673 |
Gentry | $32,852 |
Gerald | $32,941 |
Gibbs | $32,112 |
Gibson | $31,673 |
Gideon | $31,673 |
Gilliam | $32,852 |
Gilman City | $32,852 |
Gipsy | $32,941 |
Glasgow | $32,852 |
Glenallen | $32,941 |
Glencoe | $32,959 |
Glenwood | $32,112 |
Gobler | $31,673 |
Golden | $29,882 |
Golden City | $32,257 |
Goodman | $29,882 |
Gordonville | $32,941 |
Gorin | $31,274 |
Gower | $32,851 |
Graff | $32,257 |
Graham | $32,852 |
Grain Valley | $32,882 |
Granby | $31,070 |
Grandin | $32,307 |
Grandview | $33,023 |
Granger | $31,274 |
Grant City | $32,465 |
Gravois Mills | $32,257 |
Gray Summit | $32,941 |
Grayridge | $31,568 |
Green Castle | $32,112 |
Green City | $32,112 |
Green Ridge | $32,852 |
Greenfield | $32,257 |
Greentop | $32,112 |
Greenville | $32,941 |
Greenwood | $32,892 |
Grover | $32,941 |
Grwovespring | $32,257 |
Grubville | $32,941 |
Guilford | $32,852 |
Hale | $32,941 |
Half Way | $32,852 |
Hallsville | $32,941 |
Halltown | $32,382 |
Hamilton | $32,852 |
Hannibal | $31,936 |
Hardenville | $32,257 |
Hardin | $32,856 |
Harris | $32,112 |
Harrisburg | $32,852 |
Harrisonville | $32,854 |
Hartsburg | $32,599 |
Hartshorn | $32,257 |
Hartville | $32,257 |
Harviell | $31,673 |
Harwood | $32,257 |
Hatfield | $32,112 |
Hawk Point | $32,941 |
Hayti | $31,673 |
Hazelwood | $33,157 |
Helena | $32,852 |
Hematite | $32,941 |
Henley | $32,257 |
Henrietta | $32,854 |
Heculaneum | $32,941 |
Hermann | $32,941 |
Hermitage | $32,257 |
Higbee | $32,852 |
Higginsville | $32,872 |
High Hill | $32,941 |
High Point | $32,257 |
High Ridge | $32,995 |
Highlandville | $32,365 |
Hillsboro | $32,941 |
Holcomb | $31,673 |
Holden | $32,859 |
Holland | $31,673 |
Holliday | $32,941 |
Hollister | $32,257 |
Holt | $32,852 |
Holts Summit | $32,941 |
Hopkins | $31,452 |
Hornersville | $31,673 |
House Springs | $32,941 |
Houston | $32,257 |
Houstonia | $32,852 |
Huggins | $32,257 |
Hugesville | $32,852 |
Humansville | $32,257 |
Hume | $32,852 |
Humphreys | $32,605 |
Hunnewell | $31,936 |
Huntsville | $32,852 |
Hurdland | $31,442 |
Hurley | $32,311 |
Iberia | $32,257 |
Imperial | $33,013 |
Independence | $33,119 |
Ionia | $32,852 |
Irondale | $32,941 |
Ironton | $32,941 |
Isabella | $32,257 |
Jackson | $32,941 |
Jacksonville | $32,852 |
Jadwin | $32,257 |
Jameson | $32,852 |
Jamesport | $32,852 |
Jamestown | $32,726 |
Jasper | $32,257 |
Jefferson City | $32,599 |
Jerico Springs | $32,257 |
Jerome | $32,257 |
Jonesburg | $32,941 |
Joplin | $32,257 |
Kahoka | $31,153 |
Kaiser | $32,257 |
Kansas City | $33,155 |
Kearney | $32,922 |
Kelso | $31,515 |
Kennet | $31,673 |
Kewanee | $30,880 |
Keytesville | $32,852 |
Kidder | $32,852 |
Kimberling City | $32,257 |
Kimmswick | $33,013 |
King City | $32,852 |
Kingdom City | $32,941 |
Kingston | $32,858 |
Kingsville | $32,856 |
Kirbyville | $32,257 |
Kirksville | $32,112 |
Kissee Mills | $32,257 |
Knob Lick | $32,941 |
Knob Noster | $32,852 |
Knox City | $31,517 |
Koeltztown | $32,599 |
Koshkonong | $32,257 |
La Belle | $31,418 |
La Grange | $30,931 |
La Monte | $32,852 |
La Plata | $32,605 |
La Russell | $32,257 |
Labadie | $32,941 |
Regional Salary in Missouri
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Cape Girardeau, MO-IL | 110 | $28,690 | $13.79 | $34,510 | $24,960 |
Columbia, MO | 270 | $30,250 | $14.54 | $37,740 | $24,960 |
Jefferson City, MO | 160 | $33,800 | $16.25 | $42,910 | $24,960 |
Joplin, MO | 170 | $30,120 | $14.48 | $34,870 | $25,840 |
Kansas City, MO-KS | 2,790 | $30,220 | $14.53 | $37,390 | $22,720 |
St. Joseph, MO-KS | 90 | $31,120 | $14.96 | $36,380 | $26,560 |
St. Louis, MO-IL | 3,740 | $31,420 | $15.11 | $36,870 | $27,040 |
Springfield, MO | 450 | $29,630 | $14.25 | $36,300 | $24,960 |
* Employment conditions in your area may vary.
Useful Grooming Resources
Many associations in Missouri could help you with finding jobs and other useful information.
To keep up with this growing industry, we encourage you to visit these websites once in a while.
- Missouri Dog Grooming Directory
- National Dog Groomers Association of America
- PetGroomer.com
- Humane Society of Missouri
Final Words
Now you know how to become a professional dog groomer in Missouri.
So it’s time for you to get to know the secrets of the business and industry.
What are you waiting for?
A dog lover like yourself should enroll today in a dog grooming program.
The schooling will be over in a blink of an eye, and you’ll finally get the chance to do what you love.
Are you excited to become a part of this wonderful community?