Many things matter in choosing a career.
For dog groomers, taking good care of all dogs coming into the pet salons should be a priority.
The dogs’ happiness must always come first.
Everything else should come second.
That’s because they are building their careers out of caring for these animals.
And a good deed deserves a good reward—usually in the form of money.
On this page, we’ll take you into a glimpse of how much a dog groomer makes and other things you should know about this job.
Table of Contents
Average Salary of a Dog Groomer
Choosing to be a dog groomer is a critical choice, especially for individuals just starting their careers.
You have plenty of options when it comes to workplaces.
It may be in an animal shelter or a pet store.
You may also choose to establish your own grooming salon or do freelance.
But the path you take will be determined mostly by one factor—salary.
According to the Bureau of Labor Statistics (May 2020), animal caretakers like dog groomers receive an average pay of $26,080 per year.
And per Salary.com, as of December 2021, dog groomers are earning a median of $35,601.
The table below shows how much you’ll earn if you belong to a certain percentile.
Percentile | Salary |
10% | $23,183 |
25% | $29,101 |
50% | $35,601 |
75% | $44,401 |
90% | $52,413 |
So what does this mean?
The more advanced your skills are and the more extensive your experience is, you’ll belong to the top 10% percentile in no time.
Plus, you’ll gain many job opportunities at your disposal.
Let’s take a look at the average salary for each type of dog groomer in the industry.
Type | Average Pay |
Retail | $10 per hour for entry-level $14 per hour for professionals |
Salon | $22 per dog |
Freelance | Close to the national median pay or more |
Salary Information by State
State | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Alabama | 3,770 | $27,650 | $13.30 | $34,770 | $19,000 |
Alaska | 530 | $36,610 | $17.60 | $48,100 | $26,790 |
Arizona | 5,180 | $34,730 | $16.70 | $41,120 | $29,750 |
Arkansas | 2,080 | $30,580 | $14.70 | $37,200 | $24,910 |
California | 24,930 | $39,710 | $19.09 | $48,080 | $33,280 |
Colorado | 6,410 | $36,400 | $17.50 | $46,810 | $30,080 |
Connecticut | 2,870 | $36,140 | $17.38 | $45,040 | $29,950 |
Delaware | 910 | $32,460 | $15.61 | $38,710 | $27,060 |
District of Columbia | 230 | $40,540 | $19.49 | $49,340 | $35,050 |
Florida | 16,890 | $33,160 | $15.94 | $45,920 | $25,060 |
Georgia | 9,100 | $29,470 | $14.17 | $39,200 | $22,040 |
Hawaii | 630 | $42,860 | $20.61 | $60,710 | $28,300 |
Idaho | 2,020 | $31,450 | $15.12 | $44,400 | $22,350 |
Illinois | 10,650 | $35,690 | $17.16 | $49,280 | $27,890 |
Indiana | 5,490 | $30,010 | $14.43 | $41,240 | $21,280 |
Iowa | 3,630 | $32,260 | $15.51 | $44,370 | $21,940 |
Kansas | 3,170 | $28,050 | $13.49 | $37,830 | $20,230 |
Kentucky | 7,180 | $30,270 | $14.55 | $38,060 | $21,270 |
Louisiana | 3,420 | $28,560 | $13.73 | $38,420 | $20,320 |
Maine | 1,160 | $36,110 | $17.36 | $44,270 | $29,320 |
Maryland | 5,240 | $35,850 | $17.23 | $45,240 | $29,070 |
Massachusetts | 7,600 | $37,600 | $18.08 | $44,480 | $31,490 |
Michigan | 6,850 | $32,860 | $15.80 | $42,900 | $24,250 |
Minnesota | 4,200 | $34,410 | $16.54 | $43,750 | $24,850 |
Mississippi | 1,920 | $25,170 | $12.10 | $31,220 | $18,470 |
Missouri | 6,960 | $30,920 | $14.86 | $36,870 | $26,020 |
Montana | 980 | $32,780 | $15.76 | $43,750 | $23,360 |
Nebraska | 2,040 | $30,870 | $14.84 | $37,680 | $23,330 |
Nevada | 2,580 | $31,240 | $15.02 | $37,570 | $23,300 |
New Hampshire | 1,520 | $33,570 | $16.14 | $44,980 | $23,310 |
New Jersey | 6,640 | $36,180 | $17.39 | $47,590 | $29,390 |
New Mexico | 1,740 | $32,340 | $15.55 | $42,130 | $25,240 |
New York | 12,240 | $38,190 | $18.36 | $49,050 | $30,460 |
North Carolina | 9,380 | $30,480 | $14.65 | $36,830 | $22,040 |
North Dakota | 670 | $31,000 | $14.90 | $36,610 | $24,180 |
Ohio | 9,180 | $32,070 | $15.42 | $47,830 | $22,330 |
Oklahoma | 3,220 | $29,710 | $14.29 | $44,090 | $20,230 |
Oregon | 3,240 | $38,170 | $18.35 | $49,870 | $30,210 |
Pennsylvania | 10,460 | $30,450 | $14.64 | $41,690 | $21,550 |
Rhode Island | 1,090 | $35,320 | $16.98 | $44,890 | $29,050 |
South Carolina | 5,040 | $29,820 | $14.34 | $40,500 | $21,250 |
South Dakota | 890 | $31,590 | $15.19 | $40,270 | $23,980 |
Tennessee | 7,220 | $30,310 | $14.57 | $37,440 | $22,560 |
Texas | 22,220 | $31,710 | $15.24 | $43,960 | $21,610 |
Utah | 2,450 | $34,300 | $16.49 | $59,110 | $21,820 |
Vermont | 540 | $35,390 | $17.01 | $44,750 | $29,830 |
Virginia | 9,180 | $33,090 | $15.91 | $44,040 | $25,930 |
Washington | 6,190 | $40,890 | $19.66 | $50,950 | $33,590 |
West Virginia | 1,210 | $28,130 | $13.53 | $36,080 | $21,040 |
Wisconsin | 5,460 | $31,190 | $15.00 | $46,990 | $22,290 |
Wyoming | 410 | $31,080 | $14.94 | $46,170 | $19,240 |
Guam | 40 | $26,720 | $12.85 | $35,310 | $21,590 |
Puerto Rico | 460 | $25,240 | $12.13 | $28,930 | $18,440 |
Virgin Islands | 60 | $31,150 | $14.98 | $44,210 | $22,290 |
Annual Average Salary: Top 10 States
The top earning state in the field is Hawaii, where the average salary is $42,860.
These are the top 10 earning states in the field:
* Employment conditions in your area may vary.
Relationship Between Salary and Experience
In every industry, the more knowledgeable and experienced you are, the higher your salary.
Entry-level dog groomers may earn about $20,000 to $23,000 in a year, excluding the tips.
Meanwhile, professionals will receive higher commissions on top of their already high salaries.
And with the more clients you have, the more your business will expand equating to more dollars.
Years 1-5
When starting as a pet grooming professional, you’ll earn at least $20,000 per year.
Proper training and certification will increase your chances of higher wages.
At this stage, it’s beneficial to become a retail pet groomer as it provides you with the extensive experience you need.
Years 6-8
At this point, you’ll be able to negotiate your wages, or set your own prices if you’re freelancing.
Working at a pet salon will give you more potential for higher commissions.
Mostly because you’ve earned yourself a good reputation among clients that they’re willing to pay more for your good service.
Years 8+
After more than eight years of experience, you may likely decide to be your own boss.
To start a business and hire groomers to work for you.
In such a case, you’ll likely earn more than $36,000 per year, maybe at the 90% percentile level.
What’s the Cost
One has to begin somewhere, and a dog grooming career is no exception.
If you want to scale, you must first invest in your studies.
Enroll in a dog grooming program or apprentice under a more experienced groomer.
While you’re at it, it’s not bad to practice by applying part-time at animal care facilities.
Earn as you learn, as they say.
And although there are no set regulations yet, we recommend that you get certified.
The National Dog Groomers Association of America is a nationally-recognized body offering one.
What you’re paying for here—the school, the certifying exam—will only be a fraction of what you’re going to pay if you go to university.
Especially if you choose online learning or massive open online courses people are into nowadays.
It’s Not Just About Money
People will always ask if you can make a living on a dog groomer’s salary.
Yes, you can.
Of course, it’s expected that you won’t have a lot of money at the start.
What, with the fierce competition with many dog groomers out there.
And this career isn’t a “get rich quick” scheme either.
You have to put the effort into everything you do to reach a 5- or 6-figure salary.
And a lot of that effort must be stemmed from the fact that you love what you’re doing.
That you genuinely love and care for animals, enough to deliver a great service.
And between us, pet owners are the best clients you can ask for—in any industry.
Popular Programs
Earn your accredited, affordable associate degree or career diploma online with Penn Foster!
Veterinary AssistantVeterinary TechnicianVet Office ManagerDog ObediencePet GroomingSponsored Online Programs.