Future dog trainers are curious about how much their salary is going to be.
But this amount depends on a variety of factors.
For instance, getting an education and training increases your potential earnings.
Not to mention the job security you’ll receive, either from employers or private practice.
But most of all, you should at least acquire certification to secure a good job and, ultimately, a salary.
Table of Contents
Salary Overview of Animal Trainers
Per the U.S. Bureau of Labor Statistics, animal trainers earn an average of $31,520 per year in May 2020.
Those in the lower salary spectrum earn less than $21,550, while those in the peak spectrum earn more than $62,040.
But these figures don’t show the distinction between the different trainers available in the market.
So we research further on how much a dog trainer really earns.
Average Salary of a Dog Trainer
According to ZipRecruiter, a dog trainer has an annual average salary of about $34,246, or $16.46 an hour as of January 2022.
In fact, the average salary can reach as low as $14,000 and as high as $69,000 per year.
But this is just the range.
Most dog trainers normally earn between $25,000 to $39,000.
And those creams of the crop make about $52,000 per year.
Salary Information by State
State | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Alabama | 120 | $45,950 | $22.09 | $74,220 | $28,950 |
Alaska | ** | $35,670 | $17.15 | $55,730 | $28,640 |
Arizona | 650 | $40,310 | $19.38 | $58,320 | $30,650 |
Arkansas | 210 | $47,470 | $22.82 | $64,890 | $26,660 |
California | 2,500 | $46,210 | $22.22 | $59,990 | $34,330 |
Colorado | 180 | $42,920 | $20.63 | $59,530 | $32,790 |
Connecticut | 620 | $51,490 | $24.75 | $80,820 | $34,010 |
Delaware | 120 | $42,240 | $20.31 | $62,510 | $28,970 |
District of Columbia | ** | $37,480 | $18.02 | $38,640 | $35,570 |
Florida | 1,670 | $43,000 | $20.67 | $76,100 | $25,370 |
Georgia | 540 | $46,870 | $22.54 | $71,590 | $30,880 |
Hawaii | 60 | $49,310 | $23.71 | $83,170 | $31,060 |
Idaho | 70 | $36,270 | $17.44 | $43,360 | $29,910 |
Illinois | 800 | $34,960 | $16.81 | $45,030 | $29,470 |
Indiana | 510 | $46,220 | $22.22 | $85,050 | $28,110 |
Iowa | 170 | $48,400 | $23.27 | $79,870 | $29,880 |
Kansas | 190 | $38,960 | $18.73 | $44,100 | $28,500 |
Kentucky | 330 | $42,570 | $20.46 | $54,900 | $25,600 |
Louisiana | 170 | $33,900 | $16.30 | $44,310 | $27,190 |
Maine | 60 | $40,180 | $19.32 | $50,880 | $33,280 |
Maryland | 430 | $59,330 | $28.53 | $102,010 | $32,420 |
Massachusetts | 350 | - NA - | - NA - | - NA - | - NA - |
Michigan | 670 | $38,150 | $18.34 | $48,480 | $22,570 |
Minnesota | 230 | $46,230 | $22.23 | $73,790 | $30,280 |
Mississippi | 40 | $48,130 | $23.14 | $90,010 | $25,250 |
Missouri | 220 | $48,550 | $23.34 | $72,280 | $29,350 |
Montana | 110 | $46,050 | $22.14 | $61,050 | $33,160 |
Nebraska | 40 | $34,320 | $16.50 | $41,600 | $30,430 |
Nevada | 340 | $37,430 | $18.00 | $47,210 | $27,850 |
New Hampshire | 90 | $33,710 | $16.21 | $46,850 | $23,130 |
New Jersey | 340 | $43,870 | $21.09 | $63,840 | $31,930 |
New Mexico | 140 | $43,850 | $21.08 | $94,500 | $30,670 |
New York | 1,350 | $54,330 | $26.12 | $88,750 | $33,560 |
North Carolina | 680 | $41,230 | $19.82 | $54,320 | $26,360 |
North Dakota | 40 | $40,730 | $19.58 | $65,350 | $30,040 |
Ohio | 790 | $53,050 | $25.51 | $68,900 | $29,550 |
Oklahoma | 200 | $44,240 | $21.27 | $65,420 | $28,830 |
Oregon | 390 | $52,270 | $25.13 | $75,100 | $33,760 |
Pennsylvania | 480 | $41,680 | $20.04 | $52,880 | $31,100 |
South Carolina | 280 | $39,140 | $18.82 | $62,440 | $20,520 |
South Dakota | 40 | $42,130 | $20.25 | $50,170 | $30,160 |
Tennessee | 280 | $48,800 | $23.46 | $90,580 | $29,340 |
Texas | 1,000 | $34,610 | $16.64 | $49,790 | $21,210 |
Utah | 320 | $32,060 | $15.41 | $49,360 | $20,690 |
Virginia | 320 | $39,930 | $19.20 | $53,420 | $29,130 |
Washington | 430 | $53,780 | $25.86 | $57,820 | $35,500 |
West Virginia | 100 | $36,990 | $17.79 | $56,460 | $27,710 |
Wisconsin | 300 | $38,600 | $18.56 | $50,770 | $26,070 |
Puerto Rico | 40 | $27,590 | $13.27 | $29,470 | $18,500 |
Annual Average Salary: Top 10 States
The top earning state in the field is Maryland, where the average salary is $59,330.
These are the top 10 earning states in the field:
* Employment conditions in your area may vary.
Factors Affecting a Dog Trainer’s Salary
As you can see, the salary range varies.
This indicates that several factors affect the pay grade of a dog trainer, such as:
- Location
- Training and experience
- Skill level
Local Variances
Location affects salaries as researched by the Economic Research Institute.
According to them, dog trainers in Los Angeles, California had the highest earnings.
Trainers here receive an average of $61,590 per year.
New Yorkers also have better salaries, averaging $45,617.
However, the same can’t be said to places like Chicago, Illinois and Phoenix, Arizona.
Trainers here receive an average salary of $29,990 and $25,000 annually, respectively.
Skills and Competencies
There are many skills that a dog trainer should have, and these three are the most important:
- Decision-making
- Creative thinking
- Problem-solving
You’ll use these to apply appropriate techniques to train dogs in basic tricks and aptitudes.
For instance, you’ll create and apply a specialized training plan for service dogs, intended to help people with disabilities.
You also have to tap into your soft skills, like good communication, to work well with your clients.
Training and Experience
Dog trainers train depending on the type of education they take.
If you choose to enroll in a training program, then it’ll take at least two weeks to more than six months.
If you do apprenticeships instead, then six months up to a year.
The training and experience you had let you learn techniques and use them properly.
You’re able to keenly observe a dog’s behavior, as well as monitor their progress on the training.
For example, the work of obedience dog trainers.
They’ll train dogs to respond to movement and vocal commands, such as how well they’ll follow orders.
Additional Income
It’s not uncommon for dog trainers to earn commissions or bonuses.
In fact, Petropolis, an academy for animal training and grooming, said that they should receive:
- Up to $10,304 per year as bonuses
- About $2,150 to $9,000 as commissions
But of course, it’s important to understand that this will entirely depend on the employer or client.
Takeaway
Dog trainers may earn an annual average of $34,246, true.
But this doesn’t mean that they’ll remain on this pay scale throughout their careers.
With the right attitude and hard work, they’d earn more than the set average.
The more sought-after they are by clients, the more money they’ll receive.
And in turn, making them part of the top dog trainers in the industry.
Popular Programs
Earn your accredited, affordable associate degree or career diploma online with Penn Foster!
Veterinary AssistantVeterinary TechnicianVet Office ManagerDog ObediencePet GroomingSponsored Online Programs.